Ecology and Environment ›› 2024, Vol. 33 ›› Issue (1): 12-27.DOI: 10.16258/j.cnki.1674-5906.2024.01.002
• Research Article • Previous Articles Next Articles
LI Xun1(), ZHANG Yan1, SONG Simeng1, ZHOU Yang1, ZHANG Jian2,*(
)
Received:
2023-04-21
Online:
2024-01-18
Published:
2024-03-19
Contact:
ZHANG Jian
李勋1(), 张艳1, 宋思梦1, 周扬1, 张健2,*(
)
通讯作者:
张健
作者简介:
李勋(1990年生),男,副教授,博士,主要从事长江上游马尾松低效林改造研究工作。E-mail: 502780405@qq.com
基金资助:
CLC Number:
LI Xun, ZHANG Yan, SONG Simeng, ZHOU Yang, ZHANG Jian. Bacterial Community Characteristics during the Mixed Decomposition of Litter from Pinus massoniana and Indigenous Broad-leaved Tree Species in Southwestern China[J]. Ecology and Environment, 2024, 33(1): 12-27.
李勋, 张艳, 宋思梦, 周扬, 张健. 西南地区马尾松与乡土阔叶树种凋落叶混合分解过程中的细菌群落特征[J]. 生态环境学报, 2024, 33(1): 12-27.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.jeesci.com/EN/10.16258/j.cnki.1674-5906.2024.01.002
科 | 属 | 种 | 生活型 |
---|---|---|---|
豆科 Fabaceae | 胡枝子属 Lespedeza | 胡枝子 Lespedeza bicolor | 灌木 |
芸香科 Rutaceae | 花椒属 Zanthoxylum | 野花椒 Zanthoxylum simulans | 灌木 |
蔷薇科 Rosaceae | 悬钩子属 Rubus | 针刺悬钩子 Rubus pungens | 灌木 |
海桐科 Pittosporaceae | 海桐属 Pittosporum | 光叶海桐 Pittosporum glabratum | 灌木 |
小檗科 Berberidaceae | 十大功劳属 Mahonia | 十大功劳 Mahonia fortunei | 灌木 |
莎草科 Cyperaceae | 莎草属 Cyperus | 莎草 Cyperus rotundus | 草本 |
碗蕨科 Dennstaedtiaceae | 蕨属 Pteridium | 欧洲蕨 Pteridium aguilinum | 草本 |
天门冬科 Asparagaceae | 沿阶草属 Ophiopogon | 麦冬 Ophiopogon japonicus | 草本 |
羽藓科 Thuidiaceae | 山羽藓属 Abietinella | 山羽藓 Thuidium assimile | 草本 |
鸢尾科 Iridaceae | 鸢尾属 Iris | 蝴蝶花 Iris japonica | 草本 |
里白科 Gleicheniaceae | 芒萁属 Dicranopteris | 芒萁 Dicranopteris pedata | 草本 |
Table 1 Plant species in the study area
科 | 属 | 种 | 生活型 |
---|---|---|---|
豆科 Fabaceae | 胡枝子属 Lespedeza | 胡枝子 Lespedeza bicolor | 灌木 |
芸香科 Rutaceae | 花椒属 Zanthoxylum | 野花椒 Zanthoxylum simulans | 灌木 |
蔷薇科 Rosaceae | 悬钩子属 Rubus | 针刺悬钩子 Rubus pungens | 灌木 |
海桐科 Pittosporaceae | 海桐属 Pittosporum | 光叶海桐 Pittosporum glabratum | 灌木 |
小檗科 Berberidaceae | 十大功劳属 Mahonia | 十大功劳 Mahonia fortunei | 灌木 |
莎草科 Cyperaceae | 莎草属 Cyperus | 莎草 Cyperus rotundus | 草本 |
碗蕨科 Dennstaedtiaceae | 蕨属 Pteridium | 欧洲蕨 Pteridium aguilinum | 草本 |
天门冬科 Asparagaceae | 沿阶草属 Ophiopogon | 麦冬 Ophiopogon japonicus | 草本 |
羽藓科 Thuidiaceae | 山羽藓属 Abietinella | 山羽藓 Thuidium assimile | 草本 |
鸢尾科 Iridaceae | 鸢尾属 Iris | 蝴蝶花 Iris japonica | 草本 |
里白科 Gleicheniaceae | 芒萁属 Dicranopteris | 芒萁 Dicranopteris pedata | 草本 |
样地 | pH | w(全碳)/ (g∙kg−1) | w(全氮)/ (g∙kg−1) | 土壤容重/ (g∙cm−3) | 海拔高度/ m | 坡度/ (°) | 坡向 |
---|---|---|---|---|---|---|---|
1 | 4.60± 0.20 | 12.3± 2.01 | 0.73± 0.15 | 1.42± 0.03 | 811± 13.4 | 10.7± 5.31 | S |
2 | 4.10± 0.10 | 13.7± 2.11 | 0.70± 0.11 | 1.41± 0.11 | 825± 11.5 | 13.1± 6.31 | SE |
3 | 4.10± 0.10 | 14.1± 3.12 | 0.70± 0.21 | 1.42± 0.14 | 812± 12.4 | 16.2± 4.06 | SE |
Table 2 Basic information regarding the three plots
样地 | pH | w(全碳)/ (g∙kg−1) | w(全氮)/ (g∙kg−1) | 土壤容重/ (g∙cm−3) | 海拔高度/ m | 坡度/ (°) | 坡向 |
---|---|---|---|---|---|---|---|
1 | 4.60± 0.20 | 12.3± 2.01 | 0.73± 0.15 | 1.42± 0.03 | 811± 13.4 | 10.7± 5.31 | S |
2 | 4.10± 0.10 | 13.7± 2.11 | 0.70± 0.11 | 1.41± 0.11 | 825± 11.5 | 13.1± 6.31 | SE |
3 | 4.10± 0.10 | 14.1± 3.12 | 0.70± 0.21 | 1.42± 0.14 | 812± 12.4 | 16.2± 4.06 | SE |
树种丰富度 | 树种组合 | 缩写 | 混合比例 |
---|---|---|---|
1 | 马尾松(P. massoniana)、檫木(S. tsumu)、香樟(C. camphor)、香椿(T. sinensis) | P、S、C、T | 10꞉0 |
2 | 马尾松+香樟 P. massoniana+C. camphor | PC | 8꞉2、7꞉3、6꞉4 |
马尾松+檫木 P. massoniana+S. tsumu | PS | ||
马尾松+香椿 P. massoniana+T. sinensis | PT | ||
3 | 马尾松+檫木+香樟 P. massoniana+S. tsumu+C. camphor | PSC | 8꞉1꞉1、7꞉2꞉1、7꞉1꞉2、6꞉2꞉2、6꞉3꞉1、6꞉1꞉3 |
马尾松+香樟+香椿 P. massoniana+C. camphor+T. sinensis | PCT | ||
马尾松+檫木+香椿 P. massoniana+S. tsumu+T. sinensis | PST | ||
4 | 马尾松+檫木+香樟+香椿 P. massoniana+S. tsumu+C. camphor+T. sinensis | PSCT | 7꞉1꞉1꞉1、6꞉2꞉1꞉1、6꞉1꞉1꞉2、6꞉1꞉2꞉1 |
Table 3 Detailed description of different treatments
树种丰富度 | 树种组合 | 缩写 | 混合比例 |
---|---|---|---|
1 | 马尾松(P. massoniana)、檫木(S. tsumu)、香樟(C. camphor)、香椿(T. sinensis) | P、S、C、T | 10꞉0 |
2 | 马尾松+香樟 P. massoniana+C. camphor | PC | 8꞉2、7꞉3、6꞉4 |
马尾松+檫木 P. massoniana+S. tsumu | PS | ||
马尾松+香椿 P. massoniana+T. sinensis | PT | ||
3 | 马尾松+檫木+香樟 P. massoniana+S. tsumu+C. camphor | PSC | 8꞉1꞉1、7꞉2꞉1、7꞉1꞉2、6꞉2꞉2、6꞉3꞉1、6꞉1꞉3 |
马尾松+香樟+香椿 P. massoniana+C. camphor+T. sinensis | PCT | ||
马尾松+檫木+香椿 P. massoniana+S. tsumu+T. sinensis | PST | ||
4 | 马尾松+檫木+香樟+香椿 P. massoniana+S. tsumu+C. camphor+T. sinensis | PSCT | 7꞉1꞉1꞉1、6꞉2꞉1꞉1、6꞉1꞉1꞉2、6꞉1꞉2꞉1 |
混合处理 | C | N | P | 木质素 | 纤维素 | 总酚 | 单宁 |
---|---|---|---|---|---|---|---|
PT82 | 437.96±8.90ab | 7.15±0.42abc | 1.02±0.03abcdefghi | 307.74±11.27abc | 129.01±18.71a | 49.15±2.77abc | 20.54±1.06bcd |
PT73 | 430.58±7.95ab | 7.68±0.28abc | 1.07±0.03abc | 286.07±9.61abcde | 125.28±17.06a | 46.63±2.34abcde | 18.43±0.93def |
PT64 | 423.20±7.05b | 8.22±0.14a | 1.12±0.04a | 264.40±8.19e | 121.55±15.42a | 44.12±1.91abcdef | 16.32±0.80f |
PS82 | 444.92±8.17a | 6.13±0.65c | 0.91±0.03jkl | 315.46±11.76a | 128.54±16.63a | 50.42±2.92a | 64.94±0.34a |
PS73 | 441.02±6.86ab | 6.16±0.63bc | 0.91±0.03kl | 297.65±10.70abcd | 124.57±13.98a | 48.55±2.57abc | 66.04±0.35a |
PS64 | 437.12±5.62ab | 6.19±0.62bc | 0.90±0.03l | 279.85±10.15b | 120.61±11.39a | 46.67±2.21abcde | 67.13±0.39a |
PC82 | 446.32±6.50a | 6.50±0.71abc | 0.96±0.03efghijkl | 310.78±11.88ab | 138.11±16.48a | 46.30±3.00abcdef | 22.48±1.05b |
PC73 | 443.13±4.32a | 6.71±0.71abc | 0.98±0.04cdefghijkl | 290.64±10.43abcde | 138.94±13.80a | 42.37±2.69bcdef | 21.34±0.91bc |
PC64 | 439.93±2.14ab | 6.93±0.72abc | 1.00±0.05bcdefghijkl | 270.5±9.08de | 139.77±11.24a | 38.43±2.38f | 20.21±0.77bcd |
PST811 | 441.44±8.53ab | 6.64±0.54abc | 0.96±0.03defghijkl | 311.6±11.50a | 128.77±17.67a | 49.78±2.84ab | 21.61±0.99bc |
PST721 | 437.54±7.23ab | 6.67±0.51abc | 0.96±0.03efghijkl | 293.79±10.30abcde | 124.81±15.00a | 47.91±2.49abcd | 20.57±0.78bcd |
PST712 | 434.06±7.59ab | 7.18±0.40abc | 1.01±0.03bcdefghhi | 289.93±9.93abcde | 125.05±16.02a | 47.27±2.41abcde | 19.50±0.86cde |
PST631 | 433.64±5.97ab | 6.70±0.50abc | 0.96±0.03fghijkl | 275.98±9.61de | 120.85±12.37a | 46.03±2.14abcdef | 19.53±0.58cde |
PST622 | 430.16±6.33ab | 7.21±0.38abc | 1.01±0.03bcdefghij | 272.12±9.10de | 121.08±13.38a | 45.4±2.06abcdef | 18.46±0.65def |
PST613 | 426.68±6.69ab | 7.71±0.26abc | 1.06±0.04abcd | 268.26±8.63de | 121.32±14.39a | 44.76±1.98abcdef | 17.39±0.73ef |
PSC811 | 445.62±7.33a | 6.31±0.67bc | 0.94±0.03ghijkl | 313.12±11.57a | 133.33±16.50a | 48.36±2.96abcd | 22.58±0.98b |
PSC721 | 441.72±6.00ab | 6.34±0.64bc | 0.93±0.03hijkl | 295.31±10.04abcde | 129.36±13.78a | 46.49±2.61abcde | 21.54±0.77bc |
PSC712 | 442.42±5.15ab | 6.53±0.67abc | 0.95±0.03fghijkl | 292.98±9.95abcde | 134.15±13.72a | 44.43±2.65abcdef | 21.44±0.84bc |
PSC631 | 437.83±4.74ab | 6.37±0.62bc | 0.93±0.03ijkl | 277.51±8.96cde | 125.40±11.10a | 44.61±2.25abcdef | 20.50±0.57bcd |
PSC622 | 438.53±3.86ab | 6.56±0.64abc | 0.95±0.03fghijkl | 275.17±8.33de | 130.19±10.97a | 42.55±2.29abcdef | 20.40±0.64bcd |
PSC613 | 439.23±2.99ab | 6.74±0.68abc | 0.97±0.04cdefghijkl | 272.83±8.37de | 134.98±11.02a | 40.49±2.34def | 20.30±0.70bcd |
PCT811 | 442.14±7.69ab | 6.82±0.57abc | 0.99±0.02bcdefghijkl | 309.26±11.45ab | 133.56±17.56a | 47.73±2.89abcde | 21.51±1.06bc |
PCT721 | 438.95±5.52ab | 7.04±0.57abc | 1.01±0.02bcdefghij | 289.12±9.87abcde | 134.39±14.80a | 43.79±2.57abcdef | 20.37±0.92bcd |
PCT712 | 434.76±6.73ab | 7.36±0.43abc | 1.04±0.02abcdef | 287.59±9.60abcde | 129.83±15.89a | 45.21±2.46abcdef | 19.40±0.92cde |
PCT631 | 435.75±3.36ab | 7.25±0.58abc | 1.03±0.03abcdefgh | 268.97±8.36de | 135.21±12.12a | 39.86±2.26ef | 19.23±0.78cde |
PCT622 | 431.57±4.58ab | 7.58±0.43abc | 1.06±0.01abcde | 267.45±7.95de | 130.66±13.12a | 41.28±2.14cdef | 18.26±0.79def |
PCT613 | 427.39±5.82ab | 7.90±0.29ab | 1.09±0.02ab | 265.93±7.89e | 126.11±14.23a | 42.70±2.03abcdef | 17.29±0.79ef |
PSCT7111 | 438.24±6.37ab | 6.85±0.53abc | 0.98±0.02cdefghijkl | 291.45±9.79abcde | 129.6±14.83a | 45.85±2.53abcdef | 20.47±0.85bcd |
PSCT6211 | 434.35±5.10ab | 6.88±0.51abc | 0.98±0.02cdefghijkl | 273.65±8.56de | 125.63±12.13a | 43.97±2.18abcdef | 19.43±0.64cde |
PSCT6121 | 435.05±4.22ab | 7.07±0.53abc | 1.00±0.02bcdefghijk | 271.31±8.11de | 130.42±12.04a | 41.91±2.22bcdef | 19.33±0.71cde |
PSCT6112 | 430.87±5.46ab | 7.39±0.39abc | 1.03±0.02abcdefg | 269.79±8.20de | 125.87±13.17a | 43.34±2.10abcdef | 18.36±0.72def |
Table 4 Initial litter quality characteristics of the mixed litter g?kg?1
混合处理 | C | N | P | 木质素 | 纤维素 | 总酚 | 单宁 |
---|---|---|---|---|---|---|---|
PT82 | 437.96±8.90ab | 7.15±0.42abc | 1.02±0.03abcdefghi | 307.74±11.27abc | 129.01±18.71a | 49.15±2.77abc | 20.54±1.06bcd |
PT73 | 430.58±7.95ab | 7.68±0.28abc | 1.07±0.03abc | 286.07±9.61abcde | 125.28±17.06a | 46.63±2.34abcde | 18.43±0.93def |
PT64 | 423.20±7.05b | 8.22±0.14a | 1.12±0.04a | 264.40±8.19e | 121.55±15.42a | 44.12±1.91abcdef | 16.32±0.80f |
PS82 | 444.92±8.17a | 6.13±0.65c | 0.91±0.03jkl | 315.46±11.76a | 128.54±16.63a | 50.42±2.92a | 64.94±0.34a |
PS73 | 441.02±6.86ab | 6.16±0.63bc | 0.91±0.03kl | 297.65±10.70abcd | 124.57±13.98a | 48.55±2.57abc | 66.04±0.35a |
PS64 | 437.12±5.62ab | 6.19±0.62bc | 0.90±0.03l | 279.85±10.15b | 120.61±11.39a | 46.67±2.21abcde | 67.13±0.39a |
PC82 | 446.32±6.50a | 6.50±0.71abc | 0.96±0.03efghijkl | 310.78±11.88ab | 138.11±16.48a | 46.30±3.00abcdef | 22.48±1.05b |
PC73 | 443.13±4.32a | 6.71±0.71abc | 0.98±0.04cdefghijkl | 290.64±10.43abcde | 138.94±13.80a | 42.37±2.69bcdef | 21.34±0.91bc |
PC64 | 439.93±2.14ab | 6.93±0.72abc | 1.00±0.05bcdefghijkl | 270.5±9.08de | 139.77±11.24a | 38.43±2.38f | 20.21±0.77bcd |
PST811 | 441.44±8.53ab | 6.64±0.54abc | 0.96±0.03defghijkl | 311.6±11.50a | 128.77±17.67a | 49.78±2.84ab | 21.61±0.99bc |
PST721 | 437.54±7.23ab | 6.67±0.51abc | 0.96±0.03efghijkl | 293.79±10.30abcde | 124.81±15.00a | 47.91±2.49abcd | 20.57±0.78bcd |
PST712 | 434.06±7.59ab | 7.18±0.40abc | 1.01±0.03bcdefghhi | 289.93±9.93abcde | 125.05±16.02a | 47.27±2.41abcde | 19.50±0.86cde |
PST631 | 433.64±5.97ab | 6.70±0.50abc | 0.96±0.03fghijkl | 275.98±9.61de | 120.85±12.37a | 46.03±2.14abcdef | 19.53±0.58cde |
PST622 | 430.16±6.33ab | 7.21±0.38abc | 1.01±0.03bcdefghij | 272.12±9.10de | 121.08±13.38a | 45.4±2.06abcdef | 18.46±0.65def |
PST613 | 426.68±6.69ab | 7.71±0.26abc | 1.06±0.04abcd | 268.26±8.63de | 121.32±14.39a | 44.76±1.98abcdef | 17.39±0.73ef |
PSC811 | 445.62±7.33a | 6.31±0.67bc | 0.94±0.03ghijkl | 313.12±11.57a | 133.33±16.50a | 48.36±2.96abcd | 22.58±0.98b |
PSC721 | 441.72±6.00ab | 6.34±0.64bc | 0.93±0.03hijkl | 295.31±10.04abcde | 129.36±13.78a | 46.49±2.61abcde | 21.54±0.77bc |
PSC712 | 442.42±5.15ab | 6.53±0.67abc | 0.95±0.03fghijkl | 292.98±9.95abcde | 134.15±13.72a | 44.43±2.65abcdef | 21.44±0.84bc |
PSC631 | 437.83±4.74ab | 6.37±0.62bc | 0.93±0.03ijkl | 277.51±8.96cde | 125.40±11.10a | 44.61±2.25abcdef | 20.50±0.57bcd |
PSC622 | 438.53±3.86ab | 6.56±0.64abc | 0.95±0.03fghijkl | 275.17±8.33de | 130.19±10.97a | 42.55±2.29abcdef | 20.40±0.64bcd |
PSC613 | 439.23±2.99ab | 6.74±0.68abc | 0.97±0.04cdefghijkl | 272.83±8.37de | 134.98±11.02a | 40.49±2.34def | 20.30±0.70bcd |
PCT811 | 442.14±7.69ab | 6.82±0.57abc | 0.99±0.02bcdefghijkl | 309.26±11.45ab | 133.56±17.56a | 47.73±2.89abcde | 21.51±1.06bc |
PCT721 | 438.95±5.52ab | 7.04±0.57abc | 1.01±0.02bcdefghij | 289.12±9.87abcde | 134.39±14.80a | 43.79±2.57abcdef | 20.37±0.92bcd |
PCT712 | 434.76±6.73ab | 7.36±0.43abc | 1.04±0.02abcdef | 287.59±9.60abcde | 129.83±15.89a | 45.21±2.46abcdef | 19.40±0.92cde |
PCT631 | 435.75±3.36ab | 7.25±0.58abc | 1.03±0.03abcdefgh | 268.97±8.36de | 135.21±12.12a | 39.86±2.26ef | 19.23±0.78cde |
PCT622 | 431.57±4.58ab | 7.58±0.43abc | 1.06±0.01abcde | 267.45±7.95de | 130.66±13.12a | 41.28±2.14cdef | 18.26±0.79def |
PCT613 | 427.39±5.82ab | 7.90±0.29ab | 1.09±0.02ab | 265.93±7.89e | 126.11±14.23a | 42.70±2.03abcdef | 17.29±0.79ef |
PSCT7111 | 438.24±6.37ab | 6.85±0.53abc | 0.98±0.02cdefghijkl | 291.45±9.79abcde | 129.6±14.83a | 45.85±2.53abcdef | 20.47±0.85bcd |
PSCT6211 | 434.35±5.10ab | 6.88±0.51abc | 0.98±0.02cdefghijkl | 273.65±8.56de | 125.63±12.13a | 43.97±2.18abcdef | 19.43±0.64cde |
PSCT6121 | 435.05±4.22ab | 7.07±0.53abc | 1.00±0.02bcdefghijk | 271.31±8.11de | 130.42±12.04a | 41.91±2.22bcdef | 19.33±0.71cde |
PSCT6112 | 430.87±5.46ab | 7.39±0.39abc | 1.03±0.02abcdefg | 269.79±8.20de | 125.87±13.17a | 43.34±2.10abcdef | 18.36±0.72def |
分类水平 | 不同分解时间下细菌的16S rDNA序列 | |||
---|---|---|---|---|
75 d | 250 d | 442 d | 604 d | |
门 | 48 | 44 | 43 | 52 |
纲 | 60 | 57 | 53 | 60 |
目 | 151 | 131 | 130 | 137 |
科 | 299 | 269 | 268 | 277 |
属 | 866 | 709 | 714 | 721 |
Table 5 Analytical results of the litter samples from different treatments at the phylum, class, order, family and genus levels
分类水平 | 不同分解时间下细菌的16S rDNA序列 | |||
---|---|---|---|---|
75 d | 250 d | 442 d | 604 d | |
门 | 48 | 44 | 43 | 52 |
纲 | 60 | 57 | 53 | 60 |
目 | 151 | 131 | 130 | 137 |
科 | 299 | 269 | 268 | 277 |
属 | 866 | 709 | 714 | 721 |
处理 | OTUs | Shannon指数 | Chao1指数 | ACE指数 |
---|---|---|---|---|
P | 2501±111abcde | 8.21±0.76abcd | 2571±17abcde | 2658±32ab |
S | 2638±891abcde | 8.29±1.13abcd | 2700±858abcde | 2802±896ab |
C | 2675±818abcde | 8.24±0.97abcd | 2670±758abcde | 2770±787ab |
T | 2714±881abcd | 8.58±0.91abc | 2722±806abcde | 2795±827ab |
PT82 | 2425±53de | 8.38±0.3abcd | 2580±111abcde | 2623±117ab |
PT73 | 2603±181abcde | 8.05±0.13bcd | 2662±151abcde | 2724±138ab |
PT64 | 2629±103abcde | 8.38±0.16abcd | 2609±155abcde | 2718±153ab |
PS82 | 2674±76abcde | 8.67±0.4abc | 2821±191abcd | 2886±181ab |
PS73 | 2650±109abcde | 8.64±0.18abc | 2671±78abcde | 2751±72ab |
PS64 | 2656±218abcde | 8.75±0.17ab | 2727±147abcde | 2798±168ab |
PC82 | 2551±115abcde | 8.08±0.43bcd | 2579±99abcde | 2704±68ab |
PC73 | 2522±118abcde | 8.24±0.16abcd | 2523±180abcde | 2622±161abc |
PC64 | 2369±128e | 8.06±0.32bcd | 2411±58de | 2510±73c |
PST811 | 2682±107abcde | 8.57±0.17abc | 2797±179abcde | 2883±149ab |
PST721 | 2722±327abcd | 8.67±0.49abc | 2801±315abcde | 2884±318ab |
PST712 | 2452±135bcde | 8.25±0.23abcd | 2547±76abcde | 2626±68ab |
PST631 | 2632±185abcde | 8.4±0.58abcd | 2725±135abcde | 2834±157ab |
PST622 | 2580±192abcde | 8.07±0.38bcd | 2599±169abcde | 2694±146ab |
PST613 | 2442±675cde | 8.19±0.96abcd | 2500±639bcde | 2588±657abc |
PSC811 | 2624±361abcde | 8.23±0.87abcd | 2678±349abcde | 2738±389ab |
PSC721 | 2500±144abcde | 8.01±0.35cd | 2401±48de | 2503±21c |
PSC712 | 2562±221abcde | 8.18±0.64abcd | 2705±173abcde | 2774±164ab |
PSC631 | 2745±391abc | 8.27±0.61abcd | 2743±320abcde | 2871±351ab |
PSC622 | 2693±117abcd | 8.37±0.33abcd | 2620±142abcde | 2714±150ab |
PSC613 | 2631±197abcde | 8.18±0.15abcd | 2539±96abcde | 2632±117ab |
PCT811 | 2516±294abcde | 8.3±0.59abcd | 2432±287cde | 2514±302bc |
PCT721 | 2762±197ab | 8.36±0.15abcd | 2872±264ab | 2953±259a |
PCT712 | 2780±150a | 8.33±0.17abcd | 2847±164abc | 2965±196a |
PCT631 | 2589±206abcde | 8.07±0.29bcd | 2763±300abcde | 2871±300ab |
PCT622 | 2752±326abc | 8.84±0.54a | 2865±332ab | 2942±331ab |
PCT613 | 2714±240abcd | 8.69±0.39abc | 2924±189a | 3016±212a |
PSCT7111 | 2698±244abcd | 8.67±0.53abc | 2779±228abcde | 2885±272ab |
PSCT6211 | 2423±217de | 7.74±0.93d | 2384±98e | 2485±96c |
PSCT6121 | 2614±169abcde | 8.36±0.24abcd | 2680±50abcde | 2798±74ab |
PSCT6112 | 2575±323abcde | 8.51±0.41abc | 2608±345abcde | 2709±340ab |
Table 6 Results of repeated measures ANOVA and multiple comparisons of total bacteria and Alpha diversity index in the different mixed types of leaf litter
处理 | OTUs | Shannon指数 | Chao1指数 | ACE指数 |
---|---|---|---|---|
P | 2501±111abcde | 8.21±0.76abcd | 2571±17abcde | 2658±32ab |
S | 2638±891abcde | 8.29±1.13abcd | 2700±858abcde | 2802±896ab |
C | 2675±818abcde | 8.24±0.97abcd | 2670±758abcde | 2770±787ab |
T | 2714±881abcd | 8.58±0.91abc | 2722±806abcde | 2795±827ab |
PT82 | 2425±53de | 8.38±0.3abcd | 2580±111abcde | 2623±117ab |
PT73 | 2603±181abcde | 8.05±0.13bcd | 2662±151abcde | 2724±138ab |
PT64 | 2629±103abcde | 8.38±0.16abcd | 2609±155abcde | 2718±153ab |
PS82 | 2674±76abcde | 8.67±0.4abc | 2821±191abcd | 2886±181ab |
PS73 | 2650±109abcde | 8.64±0.18abc | 2671±78abcde | 2751±72ab |
PS64 | 2656±218abcde | 8.75±0.17ab | 2727±147abcde | 2798±168ab |
PC82 | 2551±115abcde | 8.08±0.43bcd | 2579±99abcde | 2704±68ab |
PC73 | 2522±118abcde | 8.24±0.16abcd | 2523±180abcde | 2622±161abc |
PC64 | 2369±128e | 8.06±0.32bcd | 2411±58de | 2510±73c |
PST811 | 2682±107abcde | 8.57±0.17abc | 2797±179abcde | 2883±149ab |
PST721 | 2722±327abcd | 8.67±0.49abc | 2801±315abcde | 2884±318ab |
PST712 | 2452±135bcde | 8.25±0.23abcd | 2547±76abcde | 2626±68ab |
PST631 | 2632±185abcde | 8.4±0.58abcd | 2725±135abcde | 2834±157ab |
PST622 | 2580±192abcde | 8.07±0.38bcd | 2599±169abcde | 2694±146ab |
PST613 | 2442±675cde | 8.19±0.96abcd | 2500±639bcde | 2588±657abc |
PSC811 | 2624±361abcde | 8.23±0.87abcd | 2678±349abcde | 2738±389ab |
PSC721 | 2500±144abcde | 8.01±0.35cd | 2401±48de | 2503±21c |
PSC712 | 2562±221abcde | 8.18±0.64abcd | 2705±173abcde | 2774±164ab |
PSC631 | 2745±391abc | 8.27±0.61abcd | 2743±320abcde | 2871±351ab |
PSC622 | 2693±117abcd | 8.37±0.33abcd | 2620±142abcde | 2714±150ab |
PSC613 | 2631±197abcde | 8.18±0.15abcd | 2539±96abcde | 2632±117ab |
PCT811 | 2516±294abcde | 8.3±0.59abcd | 2432±287cde | 2514±302bc |
PCT721 | 2762±197ab | 8.36±0.15abcd | 2872±264ab | 2953±259a |
PCT712 | 2780±150a | 8.33±0.17abcd | 2847±164abc | 2965±196a |
PCT631 | 2589±206abcde | 8.07±0.29bcd | 2763±300abcde | 2871±300ab |
PCT622 | 2752±326abc | 8.84±0.54a | 2865±332ab | 2942±331ab |
PCT613 | 2714±240abcd | 8.69±0.39abc | 2924±189a | 3016±212a |
PSCT7111 | 2698±244abcd | 8.67±0.53abc | 2779±228abcde | 2885±272ab |
PSCT6211 | 2423±217de | 7.74±0.93d | 2384±98e | 2485±96c |
PSCT6121 | 2614±169abcde | 8.36±0.24abcd | 2680±50abcde | 2798±74ab |
PSCT6112 | 2575±323abcde | 8.51±0.41abc | 2608±345abcde | 2709±340ab |
拉丁学名 | 不同分解时间细菌群落纲水平的相对丰度/% | |||
---|---|---|---|---|
75 d | 250 d | 442 d | 604 d | |
Alphaproteobacteria | 43.71 | 42.03 | 33.79 | 32.47 |
Gammaproteobacteria | 23.62 | 14.80 | 14.41 | 14.23 |
Bacteroidia | 10.06 | 11.22 | 3.11 | 3.24 |
unidentified_Actinobacteria | 9.66 | 12.67 | 17.35 | 18.00 |
Deltaproteobacteria | 3.81 | 7.28 | 4.30 | 4.29 |
Acidobacteriia | 2.46 | 1.52 | 2.42 | 2.28 |
unidentified_Cyanobacteria | 0.83 | 2.08 | 8.46 | 8.46 |
Others | 5.85 | 8.40 | 16.16 | 17.03 |
Table 7 The relative abundance from Classeslevel from the litter samples from different decomposition stages
拉丁学名 | 不同分解时间细菌群落纲水平的相对丰度/% | |||
---|---|---|---|---|
75 d | 250 d | 442 d | 604 d | |
Alphaproteobacteria | 43.71 | 42.03 | 33.79 | 32.47 |
Gammaproteobacteria | 23.62 | 14.80 | 14.41 | 14.23 |
Bacteroidia | 10.06 | 11.22 | 3.11 | 3.24 |
unidentified_Actinobacteria | 9.66 | 12.67 | 17.35 | 18.00 |
Deltaproteobacteria | 3.81 | 7.28 | 4.30 | 4.29 |
Acidobacteriia | 2.46 | 1.52 | 2.42 | 2.28 |
unidentified_Cyanobacteria | 0.83 | 2.08 | 8.46 | 8.46 |
Others | 5.85 | 8.40 | 16.16 | 17.03 |
处理 | 变形菌门 | 放线菌门 | 鞘氨醇单胞菌属 | 未鉴定蓝细菌 | 未鉴定根瘤菌 | 慢生根瘤菌属 |
---|---|---|---|---|---|---|
P | 0.61±0.10abc | 0.20±0.07abc | 7.00±0.63abcd | 1.90±0.71c | 2.50±0.43ef | 5.10±0.29abcd |
S | 0.64±0.10abc | 0.15±0.09abc | 4.80±1.46defg | 1.00±0.54c | 5.20±1.08b | 2.00±0.25i |
C | 0.60±0.06abc | 0.17±0.03abc | 4.90±0.50defg | 3.90±3.59abc | 6.80±2.34a | 1.60±0.30i |
T | 0.58±0.07abc | 0.17±0.08abc | 4.60±0.84efg | 2.30±0.81c | 4.40±0.57bcd | 1.40±0.03i |
PT82 | 0.55±0.08bc | 0.23±0.06a | 5.30±0.90bcdefg | 6.50±3.38abc | 2.70±0.16ef | 5.00±0.31abcde |
PT73 | 0.53±0.07c | 0.20±0.05abc | 5.40±0.83bcdefg | 11.80±6.22a | 3.40±0.49cde | 4.70±0.47bcdefg |
PT64 | 0.55±0.08bc | 0.19±0.01abc | 5.20±0.71cdefg | 8.80±7.57abc | 2.70±0.47ef | 4.80±0.59abcdef |
PS82 | 0.60±0.08abc | 0.20±0.05abc | 7.60±1.08ab | 1.60±0.84c | 2.30±0.10ef | 6.00±0.70ab |
PS73 | 0.55±0.11bc | 0.21±0.08abc | 6.10±0.26abcdef | 3.90±2.36abc | 2.90±0.19ef | 5.80±0.35ab |
