Ecology and Environment ›› 2022, Vol. 31 ›› Issue (8): 1573-1581.DOI: 10.16258/j.cnki.1674-5906.2022.08.009
• Research Articles • Previous Articles Next Articles
TAO Shuangcheng1,*(), HUAGN Shanqian1, GAO Shuohan1, XIONG Xinzhu1, HAO Yanzhao2, DENG Shunxi3
Received:
2021-10-15
Online:
2022-08-18
Published:
2022-10-10
Contact:
TAO Shuangcheng
陶双成1,*(), 黄山倩1, 高硕晗1, 熊新竹1, 郝艳召2, 邓顺熙3
通讯作者:
陶双成
作者简介:
陶双成(1981年生),男,副研究员,博士,主要从事交通环境保护与污染防治研究。E-mail: tsc504@126.com
基金资助:
CLC Number:
TAO Shuangcheng, HUAGN Shanqian, GAO Shuohan, XIONG Xinzhu, HAO Yanzhao, DENG Shunxi. Study on the Control Strategy of Vehicle Emission Based on Scenario Analysis in Guanzhong Urban Agglomeration[J]. Ecology and Environment, 2022, 31(8): 1573-1581.
陶双成, 黄山倩, 高硕晗, 熊新竹, 郝艳召, 邓顺熙. 基于情景分析的关中城市群机动车污染物排放控制研究[J]. 生态环境学报, 2022, 31(8): 1573-1581.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.jeesci.com/EN/10.16258/j.cnki.1674-5906.2022.08.009
车型 Vehicle models | PM2.5 | PM10 | NOx | CO | NH3 | SO2 | VOCs | CH4 | HCHO | C4H6 | C4H6O | C3H4O | C6H6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小客 Small passenger vehicle | 4.01 | 4.31 | 2523.75 | 26683.94 | 0.00 | 592.81 | 612.74 | 74.11 | 4.17 | 2.88 | 2.97 | 0.37 | 32.01 |
中客 Medium passenger vehicle | 1.29 | 1.33 | 97.70 | 674.59 | 0.00 | 34.73 | 32.94 | 1.69 | 0.21 | 0.15 | 0.15 | 0.02 | 1.73 |
大客 Large passenger vehicle | 9.53 | 9.79 | 387.74 | 2495.91 | 0.00 | 175.21 | 69.98 | 1.53 | 0.51 | 0.35 | 0.34 | 0.04 | 3.63 |
轻货 Light truck | 6.54 | 6.74 | 365.70 | 3050.95 | 0.00 | 180.26 | 94.08 | 9.14 | 0.58 | 0.42 | 0.44 | 0.06 | 4.99 |
中货 Medium truck | 19.79 | 20.34 | 898.52 | 6698.43 | 0.00 | 376.10 | 208.51 | 3.97 | 1.52 | 1.03 | 1.02 | 0.13 | 10.81 |
重货 Heavy-duty truck | 49.73 | 51.07 | 470.61 | 3272.97 | 0.00 | 762.60 | 87.39 | 3.51 | 0.61 | 0.42 | 0.42 | 0.05 | 4.60 |
摩托车 Motorcycle | 0.52 | 0.56 | 1122.52 | 31590.09 | 0.00 | 94.94 | 1547.02 | 58.87 | 12.32 | 8.03 | 7.91 | 0.93 | 78.26 |
合计 Total | 91.41 | 94.14 | 5866.54 | 74466.88 | 0.00 | 2216.65 | 2652.65 | 152.82 | 19.92 | 13.27 | 13.25 | 1.59 | 136.03 |
Table 1 Annual reduction of pollutants after China Ⅳ replaces China Ⅲ fuel t
车型 Vehicle models | PM2.5 | PM10 | NOx | CO | NH3 | SO2 | VOCs | CH4 | HCHO | C4H6 | C4H6O | C3H4O | C6H6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小客 Small passenger vehicle | 4.01 | 4.31 | 2523.75 | 26683.94 | 0.00 | 592.81 | 612.74 | 74.11 | 4.17 | 2.88 | 2.97 | 0.37 | 32.01 |
中客 Medium passenger vehicle | 1.29 | 1.33 | 97.70 | 674.59 | 0.00 | 34.73 | 32.94 | 1.69 | 0.21 | 0.15 | 0.15 | 0.02 | 1.73 |
大客 Large passenger vehicle | 9.53 | 9.79 | 387.74 | 2495.91 | 0.00 | 175.21 | 69.98 | 1.53 | 0.51 | 0.35 | 0.34 | 0.04 | 3.63 |
轻货 Light truck | 6.54 | 6.74 | 365.70 | 3050.95 | 0.00 | 180.26 | 94.08 | 9.14 | 0.58 | 0.42 | 0.44 | 0.06 | 4.99 |
中货 Medium truck | 19.79 | 20.34 | 898.52 | 6698.43 | 0.00 | 376.10 | 208.51 | 3.97 | 1.52 | 1.03 | 1.02 | 0.13 | 10.81 |
重货 Heavy-duty truck | 49.73 | 51.07 | 470.61 | 3272.97 | 0.00 | 762.60 | 87.39 | 3.51 | 0.61 | 0.42 | 0.42 | 0.05 | 4.60 |
摩托车 Motorcycle | 0.52 | 0.56 | 1122.52 | 31590.09 | 0.00 | 94.94 | 1547.02 | 58.87 | 12.32 | 8.03 | 7.91 | 0.93 | 78.26 |
合计 Total | 91.41 | 94.14 | 5866.54 | 74466.88 | 0.00 | 2216.65 | 2652.65 | 152.82 | 19.92 | 13.27 | 13.25 | 1.59 | 136.03 |
车型 Vehicle models | PM2.5 | PM10 | NOx | CO | NH3 | SO2 | VOCs | CH4 | HCHO | C4H6 | C4H6O | C3H4O | C6H6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小客 Small passenger vehicle | 5.87 | 6.29 | 3750.56 | 43915.49 | 0.00 | 833.50 | 1018.32 | 127.83 | 7.81 | 5.09 | 5.19 | 0.61 | 51.35 |
中客 Medium passenger vehicle | 2.16 | 2.22 | 157.50 | 1108.63 | 0.00 | 53.73 | 48.57 | 2.81 | 0.32 | 0.22 | 0.23 | 0.03 | 2.50 |
大客 Large passenger vehicle | 16.13 | 16.57 | 701.39 | 4250.87 | 0.00 | 285.15 | 115.08 | 2.60 | 0.92 | 0.60 | 0.59 | 0.07 | 5.78 |
轻货 Light truck | 10.96 | 11.29 | 624.57 | 5287.45 | 0.00 | 278.19 | 150.19 | 16.09 | 1.05 | 0.71 | 0.73 | 0.09 | 7.72 |
中货 Medium truck | 33.48 | 34.40 | 1634.88 | 11205.62 | 0.00 | 609.06 | 341.77 | 6.41 | 2.74 | 1.78 | 1.74 | 0.21 | 17.16 |
重货 Heavy-duty truck | 84.45 | 86.72 | 860.63 | 5795.06 | 0.00 | 1279.62 | 150.32 | 6.25 | 1.20 | 0.78 | 0.77 | 0.09 | 7.60 |
摩托车 Motorcycle | 0.72 | 0.78 | 1678.93 | 50429.67 | 0.00 | 132.91 | 2502.20 | 98.23 | 21.48 | 13.51 | 13.28 | 1.50 | 123.17 |
合计 Total | 153.77 | 158.28 | 9408.47 | 121992.78 | 0.00 | 3472.16 | 4326.46 | 260.21 | 35.52 | 22.69 | 22.54 | 2.60 | 215.28 |
Table 2 Annual reduction of pollutants after China V replaces China Ⅲ fuel t
车型 Vehicle models | PM2.5 | PM10 | NOx | CO | NH3 | SO2 | VOCs | CH4 | HCHO | C4H6 | C4H6O | C3H4O | C6H6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小客 Small passenger vehicle | 5.87 | 6.29 | 3750.56 | 43915.49 | 0.00 | 833.50 | 1018.32 | 127.83 | 7.81 | 5.09 | 5.19 | 0.61 | 51.35 |
中客 Medium passenger vehicle | 2.16 | 2.22 | 157.50 | 1108.63 | 0.00 | 53.73 | 48.57 | 2.81 | 0.32 | 0.22 | 0.23 | 0.03 | 2.50 |
大客 Large passenger vehicle | 16.13 | 16.57 | 701.39 | 4250.87 | 0.00 | 285.15 | 115.08 | 2.60 | 0.92 | 0.60 | 0.59 | 0.07 | 5.78 |
轻货 Light truck | 10.96 | 11.29 | 624.57 | 5287.45 | 0.00 | 278.19 | 150.19 | 16.09 | 1.05 | 0.71 | 0.73 | 0.09 | 7.72 |
中货 Medium truck | 33.48 | 34.40 | 1634.88 | 11205.62 | 0.00 | 609.06 | 341.77 | 6.41 | 2.74 | 1.78 | 1.74 | 0.21 | 17.16 |
重货 Heavy-duty truck | 84.45 | 86.72 | 860.63 | 5795.06 | 0.00 | 1279.62 | 150.32 | 6.25 | 1.20 | 0.78 | 0.77 | 0.09 | 7.60 |
摩托车 Motorcycle | 0.72 | 0.78 | 1678.93 | 50429.67 | 0.00 | 132.91 | 2502.20 | 98.23 | 21.48 | 13.51 | 13.28 | 1.50 | 123.17 |
合计 Total | 153.77 | 158.28 | 9408.47 | 121992.78 | 0.00 | 3472.16 | 4326.46 | 260.21 | 35.52 | 22.69 | 22.54 | 2.60 | 215.28 |
车型Vehicle models | PM2.5 | PM10 | NOx | CO | NH3 | SO2 | VOCs | CH4 | HCHO | C4H6 | C4H6O | C3H4O | C6H6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小客 Small passenger vehicle | 11.77 | 12.73 | 1522.96 | 10301.55 | 48.12 | 0.32 | 1489.63 | 15.57 | 7.86 | 4.76 | 3.97 | 0.47 | 38.67 |
中客 Medium passenger vehicle | 31.58 | 32.67 | 638.87 | 3359.69 | 6.76 | 1.41 | 358.85 | 0.92 | 6.33 | 1.51 | 3.07 | 0.50 | 10.94 |
大客 Large passenger vehicle | 79.65 | 82.12 | 1264.83 | 7332.21 | 0.00 | 6.09 | 179.51 | — | 7.52 | 0.79 | 3.56 | 0.65 | 4.62 |
轻货 Light truck | 41.35 | 42.84 | 852.56 | 4566.03 | 6.99 | 2.90 | 474.67 | 0.52 | 8.16 | 2.01 | 3.98 | 0.64 | 14.53 |
中货 Medium truck | 408.08 | 419.70 | 4251.17 | 15254.83 | 0.00 | 34.55 | 778.75 | — | 30.03 | 3.47 | 14.43 | 2.62 | 20.55 |
重货 Heavy-duty truck | 388.22 | 399.88 | 3923.75 | 3484.65 | 0.00 | 42.25 | 881.23 | — | 54.81 | 2.88 | 26.13 | 4.95 | 10.27 |
合计Total | 960.64 | 989.95 | 12454.15 | 44298.96 | 61.86 | 87.52 | 4162.64 | — | 114.71 | 15.43 | 55.13 | 9.82 | 99.57 |
Table 3 Annual reduction of pollutants after the elimination of yellow-label vehicles t
车型Vehicle models | PM2.5 | PM10 | NOx | CO | NH3 | SO2 | VOCs | CH4 | HCHO | C4H6 | C4H6O | C3H4O | C6H6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小客 Small passenger vehicle | 11.77 | 12.73 | 1522.96 | 10301.55 | 48.12 | 0.32 | 1489.63 | 15.57 | 7.86 | 4.76 | 3.97 | 0.47 | 38.67 |
中客 Medium passenger vehicle | 31.58 | 32.67 | 638.87 | 3359.69 | 6.76 | 1.41 | 358.85 | 0.92 | 6.33 | 1.51 | 3.07 | 0.50 | 10.94 |
大客 Large passenger vehicle | 79.65 | 82.12 | 1264.83 | 7332.21 | 0.00 | 6.09 | 179.51 | — | 7.52 | 0.79 | 3.56 | 0.65 | 4.62 |
轻货 Light truck | 41.35 | 42.84 | 852.56 | 4566.03 | 6.99 | 2.90 | 474.67 | 0.52 | 8.16 | 2.01 | 3.98 | 0.64 | 14.53 |
中货 Medium truck | 408.08 | 419.70 | 4251.17 | 15254.83 | 0.00 | 34.55 | 778.75 | — | 30.03 | 3.47 | 14.43 | 2.62 | 20.55 |
重货 Heavy-duty truck | 388.22 | 399.88 | 3923.75 | 3484.65 | 0.00 | 42.25 | 881.23 | — | 54.81 | 2.88 | 26.13 | 4.95 | 10.27 |
合计Total | 960.64 | 989.95 | 12454.15 | 44298.96 | 61.86 | 87.52 | 4162.64 | — | 114.71 | 15.43 | 55.13 | 9.82 | 99.57 |
车型 Vehicle models | PM2.5 | PM10 | NOx | CO | NH3 | SO2 | VOCs | CH4 | HCHO | C4H6 | C4H6O | C3H4O | C6H6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小客 Small passenger vehicle | 68.85 | 185.55 | 1681.98 | 25443.17 | 85.21 | 173.86 | 1230.93 | 75.22 | 8.54 | 4.88 | 4.57 | 0.50 | 38.56 |
中客 Medium passenger vehicle | 14.98 | 20.49 | 308.87 | 1315.99 | 3.57 | 10.70 | 114.75 | 2.97 | 2.63 | 0.45 | 1.23 | 0.20 | 3.14 |
大客 Large passenger vehicle | 86.86 | 114.26 | 1906.41 | 7407.25 | 5.06 | 50.66 | 297.64 | 7.71 | 7.73 | 1.08 | 3.61 | 0.60 | 7.37 |
轻货 Light truck | 48.62 | 81.40 | 1154.21 | 4552.81 | 13.12 | 56.81 | 326.02 | 17.04 | 8.19 | 1.27 | 3.79 | 0.63 | 8.83 |
中货 Medium truck | 207.30 | 267.73 | 3427.67 | 11370.84 | 9.95 | 124.86 | 761.43 | 10.41 | 17.80 | 2.79 | 8.40 | 1.39 | 19.39 |
重货 Heavy-duty truck | 314.07 | 452.85 | 6151.01 | 5879.33 | 20.30 | 291.32 | 757.14 | 30.61 | 44.27 | 2.45 | 19.81 | 3.56 | 11.74 |
合计 Total | 740.68 | 1122.28 | 14630.15 | 55969.38 | 137.22 | 708.21 | 3487.91 | 143.97 | 89.16 | 12.91 | 41.40 | 6.89 | 89.03 |
Table4 Emission reduction of pollutants after traffic restriction t
车型 Vehicle models | PM2.5 | PM10 | NOx | CO | NH3 | SO2 | VOCs | CH4 | HCHO | C4H6 | C4H6O | C3H4O | C6H6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
小客 Small passenger vehicle | 68.85 | 185.55 | 1681.98 | 25443.17 | 85.21 | 173.86 | 1230.93 | 75.22 | 8.54 | 4.88 | 4.57 | 0.50 | 38.56 |
中客 Medium passenger vehicle | 14.98 | 20.49 | 308.87 | 1315.99 | 3.57 | 10.70 | 114.75 | 2.97 | 2.63 | 0.45 | 1.23 | 0.20 | 3.14 |
大客 Large passenger vehicle | 86.86 | 114.26 | 1906.41 | 7407.25 | 5.06 | 50.66 | 297.64 | 7.71 | 7.73 | 1.08 | 3.61 | 0.60 | 7.37 |
轻货 Light truck | 48.62 | 81.40 | 1154.21 | 4552.81 | 13.12 | 56.81 | 326.02 | 17.04 | 8.19 | 1.27 | 3.79 | 0.63 | 8.83 |
中货 Medium truck | 207.30 | 267.73 | 3427.67 | 11370.84 | 9.95 | 124.86 | 761.43 | 10.41 | 17.80 | 2.79 | 8.40 | 1.39 | 19.39 |
重货 Heavy-duty truck | 314.07 | 452.85 | 6151.01 | 5879.33 | 20.30 | 291.32 | 757.14 | 30.61 | 44.27 | 2.45 | 19.81 | 3.56 | 11.74 |
合计 Total | 740.68 | 1122.28 | 14630.15 | 55969.38 | 137.22 | 708.21 | 3487.91 | 143.97 | 89.16 | 12.91 | 41.40 | 6.89 | 89.03 |
[1] | CHIRICO R, DECARLO P F, HERINGA M F, et al., 2010. Impact of after treatment devices on primary emissions and secondary organic aerosol formation potential from in-use diesel vehicles: results from smog chamber experiments[J]. Atmospheric Chemistry and Physics, 10(23): 11545-11563. |
[2] |
GAO C K, GAO C B, SONG K H, et al., 2020. Vehicle emissions inventory in high spatial-temporal resolution and emission reduction strategy in Harbin-Changchun Megalopolis[J]. Process Safety and Environmental Protection, 138: 236-245.
DOI URL |
[3] |
GONG M M, YIN S S, GU X K, et al., 2017. Refined 2013-based vehicle emission inventory and its spatial and temporal characteristics in Zhengzhou, China[J]. Science of The Total Environment, 599-600: 1149-1159.
DOI URL |
[4] | SEINFELD J H, PANDIS S N, 2016. Atmospheric chemistry and physics: From air pollution to climate change[M]. Third edition. New Jersey: John Wiley &. Sons: 325-657. |
[5] |
ZHENG X, WU Y, ZHANG S J, et al., 2017. Characterizing particulate polycyclic aromatic hydrocarbon emissions from diesel vehicles using a portable emissions measurement system[J]. Scientific Reports, 7(7655): 71-80.
DOI URL |
[6] | 程晓梅, 刘永红, 陈泳钊, 等, 2014. 珠江三角洲机动车排放控制措施协同效应分析[J]. 中国环境科学, 34(6): 1599-1606. |
CHENG X M, LIU Y H, CHEN Y Z, et al., 2014. A comparative co-benefit analysis of the implements of vehicle emissions control policy in Pearl River Delta[J]. China Environmental Science, 34(6): 1599-1606. | |
[7] | 樊守彬, 田灵娣, 郭津津, 等, 2017. 单双号限行对郊区道路机动车尾气排放的控制效果研究[J]. 环境工程技术学报, 7(5): 539-545. |
FAN S B, TIAN L D, GUO J J, et al., 2017. Effect of odd-even traffic restriction on exhaust emission of suburban highway[J]. Journal of Environmental Engineering Technology, 7(5): 539-545. | |
[8] | 环境保护部, 2014. 道路机动车大气污染物排放清单编制技术指南(试行)[EB/OL]. [2014-12-31]. http://www.zhb.gov.cn/gkml/hbb/bgg/201501/t20150107_293955.htm. |
Ministry of Environmental Protection, 2014. Technical guide for the preparation of air pollutant emission inventory of road motor vehicles (Trial)[EB/OL]. [2014-12-31]. http://www.zhb.gov.cn/gkml/hbb/bgg/201501/t20150107_293955.htm. | |
[9] | 黄少妮, 袁媛, 井宇, 等, 2016. 陕西关中地区冬季一次重霾污染过程及气象条件影响分析[J]. 干旱气象, 34(6): 1037-1046. |
HUANG S N, YUAN Y, JING Y, et al., 2016. Characteristics of a Severe Haze Pollution Process in Winter of 2013 and Meteorological Cause in Guanzhong of Shaanxi[J]. Journal of Arid Meteorology, 34(6): 1037-1046. | |
[10] | 郎建垒, 程水源, 韩力慧, 等, 2012. 京津冀地区机动车大气污染物排放特征[J]. 北京工业大学学报, 38(11): 1716-1723. |
LANG J L, CHENG S Y, HAN L H, et al., 2012. Vehicular emission characteristics in the Beijing-Tianjin-Hebei (BTH) Region[J]. Journal of Beijing University of Technology, 38(11): 1716-1723. | |
[11] | 李贝睿, 刘湛, 尤翔宇, 等, 2016. 长株潭区域机动车尾气排放清单及特征分析[J]. 环境科学与技术, 39(11): 167-173. |
LI B R, LIU Z, YOU X Y, et al., 2016. Emission and characteristics of vehicle exhausts in Changsha-Zhuzhou-Xiangtan area of Hunan Province[J]. Environmental Science & Technology, 39(11): 167-173. | |
[12] | 刘永红, 毕索阳, 周兵, 等, 2010. 佛山市中心城区机动车限行对污染物削减效果的分析[J]. 中国环境科学, 30(11): 1563-1567. |
LIU Y H, BI S Y, ZHOU B, et al., 2010. Study on vehicular emission reduction effect of traffic control in Foshan central district[J]. China Environmental Science, 30(11): 1563-1567. | |
[13] | 卢亚灵, 周佳, 程曦, 等, 2018. 京津冀地区黄标车政策的总量减排效益评估[J]. 环境科学, 39(6): 2566-2575. |
LU Y L, ZHOU J, CHENG X, et al., 2018. Emission reduction benefits when eliminating yellow-label vehicles in the Jing-jin-ji region[J]. Environment Science, 39(6): 2566-2575. | |
[14] | 鲁斯唯, 胡清华, 吴水平, 等, 2014. 海峡西岸经济区大气污染物排放清单的初步估算[J]. 环境科学学报, 34(10): 2624-2634. |
LU S W, HU Q H, WU S P, et al., 2014. Establishment of air pollutant emission inventory in the West Coast of Taiwan Strait[J]. Acta Scientiae Circumstantiae, 34(10): 2624-2634. | |
[15] | 陕西日报, 2018. 关中平原地区整体空气污染较重臭氧污染需警惕[EB/OL]. [2018-5-30]. http://news.xiancity.cn/system/2018/05/30/030576902.shtml. |
Shaanxi Daily, 2018. The overall air pollution in Guanzhong Plain is relatively heavy, and ozone pollution needs to be vigilant[EB/OL]. [2018-5-30]. http://news.xiancity.cn/system/2018/05/30/030576902.shtml. | |
[16] | 生态环境部, 2020. 《中国移动源环境管理年报(2020)》移动源污染防治紧迫性凸显[J]. 中国环境监察, 42(8): 9. |
Ministry of Ecology and Environment, 2020. 《China Mobile Source Environmental Management Annual Report (2020) 》 The urgency of mobile source pollution prevention and control is highlighted[J]. China Environmental Supervision, 42(8): 9. | |
[17] | 宋晓伟, 郝永佩, 朱晓东, 2019. 基于情景分析的长三角城市群机动车污染排放控制研究[J]. 生态环境学报, 28(11): 2245-2256. |
SONG X W, HAO Y P, ZHU X D, 2019. Research on vehicular pollutants emission control in the Yangtze River Delta urban agglomeration based on scenario analysis[J]. Ecology and Environmental Sciences, 28(11): 2245-2256. | |
[18] | 孙传旺, 徐淑华, 2021. 城市机动车限行对PM2.5的影响与效果检验[J]. 中国管理科学, 29(1): 196-206. |
SUN C W, XU S H, 2021. Analysis of the impact and effect test of urban vehicles restriction on PM2.5 emission[J]. Chinese Journal of Management Science, 29(1): 196-206. | |
[19] | 唐伟, 郑思伟, 何平, 等, 2019. 基于情景分析的杭州市机动车尾气排放控制协同效应研究[J]. 环境科学学报, 39(6): 2033-2042. |
TANG W, ZHENG S W, HE P, et al., 2019. Study on the co-benefit of motor vehicle emission control based on scenario analysis in Hangzhou[J]. Acta Scientiae Circumstantiae, 39(6): 2033-2042. | |
[20] | 陶双成, 邓顺熙, 郝艳召, 等, 2019. 关中城市群道路移动源气态污染物排放特征[J]. 中国环境科学, 39(2): 542-553. |
TAO S C, DENG S X, HAO Y Z, et al., 2019. Vehicle emission characteristics of gaseous pollutants in Guanzhong urban agglomeration[J]. China Environmental Science, 39(2): 542-553. | |
[21] | 陶双成, 邓顺熙, 刘宁, 等, 2016. 北京交通限行对城市次干道空气质量的影响[J]. 科技导报, 34(18): 130-136. |
TAO S C, DENG S X, LIU N, et al., 2016. Influence of Beijing vehicle restriction rule on air quality of hypo-artery road[J]. Science & Technology Review, 34(18): 130-136. | |
[22] | 王新明, 田志坚, 张艳利, 2015. 我国油品对机动车尾气排放的影响及升级经济性分析[J]. 中国科学院院刊, 34(4): 535-541. |
WANG X M, TIAN Z J, ZHANG Y L, 2015. Influence of fuel quality on vehicle emission and economic analysis of upgrading fuel quality in China[J]. Bulletin of Chinese Academy of Sciences, 34(4): 535-541. | |
[23] | 杨雯, 王学军, 张倩茹, 2018. 基于高精度清单的京津冀机动车控污政策研究[J]. 中国环境科学, 38(8): 2803-2810. |
YANG W, WANG X J, ZHANG Q R, 2018. Vehicle pollution control policy study on the Beijing-Tianjin-Hebei region, based on a high-precision emission inventory[J]. China Environmental Science, 38(8): 2803-2810. | |
[24] | 姚志良, 张明辉, 王新彤, 等, 2012. 中国典型城市机动车排放演变趋势[J]. 中国环境科学, 32(9): 1565-1573. |
YAO Z L, ZHANG M H, WANG X T, et al., 2012. Trends in vehicular emissions in typical cities in China[J]. China Environmental Science, 32(9): 1565-1573. | |
[25] | 袁睿, 李振亮, 胡伟, 等, 2018. 重庆市主城区客货运车辆“油改气”的环境经济效益分析[J]. 环境影响评价, 40(5): 62-70. |
YUAN R, LI Z L, HU W, et al., 2018. An analysis of environmental and economic benefits of vehicles fuels change from diesel to natural gas in Chongqing urban area[J]. Environmental Impact Assessment, 40(5): 62-70. | |
[26] | 张雅瑞, 李光华, 邓顺熙, 等, 2022. 渭南市道路移动源高分辨污染物排放清单及特征研究[J]. 环境科学学报, 42(2): 332-340. |
ZHANG Y R, LI G H, DENG S X, et al., 2022. A study of high temporal-spatial resolution vehicle emission inventory and its characteristics of on-road mobile source in Weinan, China[J]. Acta Scientiae Circumstantiae, 42(2): 332-340. | |
[27] | 赵雪艳, 王静, 祝胜男, 等, 2019. 沈阳市国三和国四排放标准不同车型柴油车PM2.5和PM10排放因子及碳组分源谱[J]. 环境科学, 40(10): 4330-4336. |
ZHAO X Y, WANG J, ZHU S N, et al., 2019. Emission characteristics of exhaust PM and its carbonaceous components from China Ⅲ to China Ⅳ diesel vehicles in Shenyang[J]. Environmental Science, 40(10): 4330-4336. | |
[28] | 中国石油化工股份有限公司石油化工科学研究院, 中国石油天然气股份有限公司石油化工研究院, 等, 2011. GB17930, 车用汽油[M]. 第二次修订版. 国家质量监督检验检疫总局, 国家标准化管理委员会: 2-5. |
Sinopec Research Institute of Petrochemical Industry, Petro China Petrochemical Research Institute, et al. 2011. GB17930, Automotive Gasoline[M]. Second revision. General Administration of Quality Supervision, Inspection and Quarantine, National Standardization Management Committee: 2-5. | |
[29] | 中国石油化工股份有限公司石油化工科学研究院, 中国石油天然气股份有限公司石油化工研究院, 等, 2013. GB19147, 车用柴油 (Ⅳ)[M]. 第二次修订版. 国家质量监督检验检疫总局, 国家标准化管理委员会: 3-4. |
Sinopec Research Institute of Petrochemical Industry, Petro China Petrochemical Research Institute, et al. 2013. GB19147, Vehicle Diesel (Ⅳ)[M]. Second revision. General Administration of Quality Supervision, Inspection and Quarantine, National Standardization Management Committee: 3-4. | |
[30] | 中国石油天然气集团公司四川石油管理局天然气研究院, 中国石油天然气集团公司华东勘察设计研究院, 2000. GB18047, 车用压缩天然气[M]. 国家质量技术监督局:2. |
Natural Gas Research Institute of CNPC Sichuan Petroleum Administration Bureau, CNPC East China Survey and Design Institute, 2000. GB18047, Compressed Natural Gas for Vehicles[M]. State Bureau of Quality and Technical Supervision: 2. |
[1] | ZHANG Wei, WANG Kaili, LIANG Sheng, DU Xinyu, LIU Luyun, CHEN Cunyou, HU Xijun. Research on the “Cold Island Effect” and Scenario Simulation of Lakes in Urban Suburbs Based on Computational Force Fluid Dynamics: Taking Tongsheng Lake in Changsha City as An Example [J]. Ecology and Environment, 2021, 30(10): 2054-2066. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||
Copyright © 2021 Editorial Office of ACTA PETROLEI SINICA
Address:No. 6 Liupukang Street, Xicheng District, Beijing, P.R.China, 510650
Tel: 86-010-62067128, 86-010-62067137, 86-010-62067139
Fax: 86-10-62067130
Email: syxb@cnpc.com.cn
Support byBeijing Magtech Co.ltd, E-mail:support@magtech.com.cn